<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bojinov &#38; Bojinov</title>
	<atom:link href="http://www.ptmbojinov.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptmbojinov.com</link>
	<description>PTM Bojinov - Patent, Trademark and Law Offices</description>
	<lastBuildDate>Thu, 17 May 2012 14:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resolution of Sofia Administrative Court regarding a complaint against a resolution of the Patent Office for deletion of a trademark registration on the basis of Article 26, Par. 3, point 1 of the Trademarks and Geographic Indications Law</title>
		<link>http://www.ptmbojinov.com/2012/05/resolution-of-sofia-administrative-court-regarding-a-complaint-against-a-resolution-of-the-patent-office-for-deletion-of-a-trademark-registration-on-the-basis-of-article-26-par-3-point-1-of-the-tra/</link>
		<comments>http://www.ptmbojinov.com/2012/05/resolution-of-sofia-administrative-court-regarding-a-complaint-against-a-resolution-of-the-patent-office-for-deletion-of-a-trademark-registration-on-the-basis-of-article-26-par-3-point-1-of-the-tra/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=950</guid>
		<description><![CDATA[Resolution of Sofia Administrative Court regarding a complaint against a resolution of the Patent Office for deletion of a trademark registration on the basis of Article 26, Par. 3, point 1 of the Trademarks and Geographic Indications Law]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">THE COURT ACCEPTS THAT THE ESSENTIAL SIGNIFICANCE AT THE EVALUATION OF THE VISUAL SIMILARITY OF THE TRADEMARKS LIES IN THE VISUAL SIMILARITY OF THEIR SIGNIFICANT ELEMENTS, AND THAT THE VISUAL PROXIMITY OF SIGNS IN ELEMENTS OF LOW DEGREE OF DISTINCTION IS NOT SUFFICIENT TO CREATE CONFUSION IN CONSUMERS.</p>
<p style="text-align: justify;">“Bojinov and Bojinov” represents one of the largest manufacturers of soluble drinks in Central and Eastern Europe, and a leader on the market of juices, nectars and non-alcoholic drinks in Poland, Czech Republic, Slovakia, Hungary and Bulgaria, in connection to a proceeding for deletion of a trademark registration on the basis of similarity with an earlier trademark, and identity/similarity of goods, which leads to confusion of consumers.<span id="more-950"></span><br />
Sofia Administrative Court has issued a resolution by means of which the court has granted the complaint of the holder of the trademark against a resolution of Patent Office for its deletion for class 30 goods, due to a similarity with an earlier trademark, the complaint having been regarded as reasonable, taking into consideration the following motives.<br />
At the evaluation of the visual similarity between the processed trademark and earlier trademarks, the court has accepted that the essential significance lies in the visual similarity in the significant elements of the trademarks. The processed trademark is a composition of word and graphic elements and a combination of colours that contains a distinctive word element – “La Festa”, which synonymously connects the processed trademark with the family of trademarks of the appellant.<br />
The earlier trademark also represents a composition of descriptive elements, between which there is the word “frappe”, due to which this trademark has a low degree of distinction per se.<br />
The court accepts that the differences in the compared trademarks make them distinctive to a sufficient degree, and that the differences exclude the possibility of confusion of consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/05/resolution-of-sofia-administrative-court-regarding-a-complaint-against-a-resolution-of-the-patent-office-for-deletion-of-a-trademark-registration-on-the-basis-of-article-26-par-3-point-1-of-the-tra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49 TONS OF WASHING POWDER AND 9 TONS OF NON-DECLARED CEMENT SEIZED BY CUSTOMS AUTHORITIES IN THE CITY OF VARNA, BULGARIA</title>
		<link>http://www.ptmbojinov.com/2012/03/49-tons-of-washing-powder-and-9-tons-of-non-declared-cement-seized-by-customs-authorities-in-the-city-of-varna-bulgaria/</link>
		<comments>http://www.ptmbojinov.com/2012/03/49-tons-of-washing-powder-and-9-tons-of-non-declared-cement-seized-by-customs-authorities-in-the-city-of-varna-bulgaria/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=929</guid>
		<description><![CDATA[49 TONS OF WASHING POWDER AND 9 TONS OF NON-DECLARED CEMENT SEIZED BY CUSTOMS AUTHORITIES IN THE CITY OF VARNA, BULGARIA]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">49 tons of washing powder infringing trademark <em>Ariel – Actilift</em> have been seized by the customs officers at the Varna Customs Office. The products were shipped from China to the Varna Port Customs Office in two containers.</p>
<p style="text-align: justify;">The containers were selected for inspection in accordance with the “risk analysis” method. The quantity seized &#8211; 49 000 kg (8 004 individual packages, each of about 6 kg), was intended for a Bulgarian company owned by a Greek citizen. The detergent was probably meant for the Greek market because the inscriptions on the packages are in Greek. Upon a laboratory analysis of samples, the trademark holder has confirmed that the detergents are counterfeit and manufactured without their knowledge and consent. The same has undertaken the respective legal actions pursuant to EU Regulation 1383.</p>
<p><em>Source</em><em>: </em><em>Bulgarian Customs Agency</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/03/49-tons-of-washing-powder-and-9-tons-of-non-declared-cement-seized-by-customs-authorities-in-the-city-of-varna-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 32.5 million goods seized by the customs authorities during 2011</title>
		<link>http://www.ptmbojinov.com/2012/03/more-than-32-5-million-goods-seized-by-the-customs-authorities-during-2011/</link>
		<comments>http://www.ptmbojinov.com/2012/03/more-than-32-5-million-goods-seized-by-the-customs-authorities-during-2011/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=926</guid>
		<description><![CDATA[More than 32.5 million goods seized by the customs authorities during 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During the past year, the Bulgarian Customs Agency received a total number of 759 applications for action concerning protection of intellectual property rights. The Community applications for action filed with and approved by customs administrations of other Member States are 627. One Community application for action was approved by the Bulgarian customs administration as well. The national applications – filed with the Bulgarian customs administration and considered by the same are 131. The customs authorities have undertaken actions for prevention of IP infringements in 312 cases, the effected seizures being 928, and the total number of seized items – 32 592 959.</p>
<p style="text-align: justify;">The tendency in the past five years has remained relatively unchanged, the goods subject to counterfeiting are mainly apparels and textiles. In contrast to the preceding review period, there is a significant increase in the number of counterfeited labels and packages bearing famous trademarks, as well as in the number of seized mobile phone accessories, toys, car spare parts and car accessories. Big quantities of pharmaceuticals were detained in 2011, some of which were shipped via mail.</p>
<p style="text-align: justify;">The counterfeit goods originate mainly from China, Turkey, Hong Kong and Dubai.</p>
<p style="text-align: justify;"><em>Source</em><em>: Bulgarian </em><em>Customs Agency</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/03/more-than-32-5-million-goods-seized-by-the-customs-authorities-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint operation conducted by officials from the Patent Office and the General Directorate for Combating of Organized Crime (GDBOP)</title>
		<link>http://www.ptmbojinov.com/2012/03/joint-operation-conducted-by-officials-from-the-patent-office-and-the-general-directorate-for-combating-of-organized-crime-gdbop/</link>
		<comments>http://www.ptmbojinov.com/2012/03/joint-operation-conducted-by-officials-from-the-patent-office-and-the-general-directorate-for-combating-of-organized-crime-gdbop/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=921</guid>
		<description><![CDATA[Joint operation conducted by officials from the Patent Office and the General Directorate for Combating of Organized Crime (GDBOP) ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Numerous checks of storehouses and commercial outlets across the country were conducted during the period 28.11.2011 &#8211; 04.12.2011, under the supervision of GDBOP, as part of a large international operation against the production and distribution of counterfeit foods and beverages on the territory of the EU.</p>
<p style="text-align: justify;">During the operation, big exchange and market places in the district cities of Sofia, Plovdiv, Varna, Burgas, Ruse and Pazardzhik were inspected by teams with participants from the following state authorities: the Bulgarian Patent Office, the Bulgarian Food Safety Agency, the Commission for Consumer Protection, the National Revenue Agency, the Bulgarian Customs Agency, and the structures of GDBOP.<span id="more-921"></span></p>
<p style="text-align: justify;">Counterfeit goods of a value of over 5 million BGN were confiscated from inspected storehouses and commercial outlets and a number of administrative violations were established. Statements with regard to administrative violations in the amount of over 500 000 BGN were drawn as well as pretrial proceedings were initiated.</p>
<p style="text-align: justify;"><em>Source: The Bulgarian Patent Office</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/03/joint-operation-conducted-by-officials-from-the-patent-office-and-the-general-directorate-for-combating-of-organized-crime-gdbop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision of the Supreme Administrative Court of the Republic of Bulgaria pursuant to Art. 50а, par. 1 of the LMGI</title>
		<link>http://www.ptmbojinov.com/2012/03/decision-of-the-supreme-administrative-court-of-the-republic-of-bulgaria-pursuant-to-art-50%d0%b0-par-1-of-the-lmgi/</link>
		<comments>http://www.ptmbojinov.com/2012/03/decision-of-the-supreme-administrative-court-of-the-republic-of-bulgaria-pursuant-to-art-50%d0%b0-par-1-of-the-lmgi/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=918</guid>
		<description><![CDATA[Decision of the Supreme Administrative Court of the Republic of Bulgaria pursuant to Art. 50а, par. 1 of the LMGI ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>THE SUPREME ADMINISTRATIVE COURT UPHOLDED THE DECISION OF THE ADMINISTRATIVE COURT – SOFIA CITY, ACCORDING TO WHICH THE WORD COMBINATION ESTEE LAUDER, BEING A PART OF THE MARK AT ISSUE, IS CHARACTERIZED BY HIGH DISTINCTIVENESS, WHICH FACT CANNOT BE CHANGED BY MERE VARIATION OF THE FONT OF THE LETTERS</strong><br />
The Supreme Administrative Court of the Republic of Bulgaria (SAC) upheld Decision № 875/25.02.2011, rendered by the Administrative Court – Sofia City (ACSC) on administrative case № 2361/2010, with which the Court of first instance overruled, on the grounds of irregularity, the decision of the Patent Office. The same dismissed the request for recognition of the mark ESTEE LAUDER, reg. № 8901 as a mark having reputation for the territory of Bulgaria and returned the case to the administrative body for review, with mandatory requirement for grant of the request.<span id="more-918"></span><br />
SAC has entirely accepted the arguments of the ACSC that the appealed decision of the Patent Office is inaccurate and in breach of the substantive law.<br />
SAC shares the conclusion of the Court of first instance that when considering the presence of the criteria of Art. 50а, par. 1 of the LMGI, the word combination ESTEE LAUDER cannot be viewed in isolation from the combined mark reg. № 8901 ESTEE LAUDER, because the specific font does not change its phonetic specificities, meaning and message. The phrase itself is characterized by high distinctiveness and therefore variations in the inscription do not change this fact.<br />
SAC has accepted that the change of font does not affect the overall idea and meaning of the word element. It is the word element that carries the distinctiveness of the sign and the type of font cannot simply reduce the same due to the fact that it cannot be separated from the phrase.<br />
On the grounds of the above the SAC has upheld the decision of the ACSC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/03/decision-of-the-supreme-administrative-court-of-the-republic-of-bulgaria-pursuant-to-art-50%d0%b0-par-1-of-the-lmgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision of the Supreme Administrative Court for recognition of the mark METRO as well-known for the territory of Bulgaria</title>
		<link>http://www.ptmbojinov.com/2012/01/decision-of-the-supreme-administrative-court-for-recognition-of-the-mark-metro-as-well-known-for-the-territory-of-bulgaria/</link>
		<comments>http://www.ptmbojinov.com/2012/01/decision-of-the-supreme-administrative-court-for-recognition-of-the-mark-metro-as-well-known-for-the-territory-of-bulgaria/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=902</guid>
		<description><![CDATA[Decision of the Supreme Administrative Court for recognition of the mark METRO as well-known for the territory of Bulgaria]]></description>
			<content:encoded><![CDATA[<p>The Supreme Administrative Court of the Republic of Bulgaria (SAC) upheld Decision No. 2076/02.05.2011, issued by the Administrative Court of the City of Sofia (ACCS). The court of first instance overruled, on the grounds of irregularity, a decision of the Patent Office, which rejected a petition for recognition of the mark METRO as well-known for the territory of Bulgaria, and returned the case to the administrative body with mandatory instructions for grant of the petition.</p>
<p>The SAC supports the conclusion of the court of first instance that the mark METRO has been famous for the territory of Bulgaria since 18.03.1999, the date on which the first two stores of the retail chain opened their doors, as well as due to the intense advertising campaign which started as early as October 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/01/decision-of-the-supreme-administrative-court-for-recognition-of-the-mark-metro-as-well-known-for-the-territory-of-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>„Gornooryahovski sudzhuk” (Flat Sausage from the region of Gorna Oryahovitsa) is the first Bulgarian geographical indication registered in the European Register of Protected Designations of Origin and Protected Geographical Indications</title>
		<link>http://www.ptmbojinov.com/2012/01/%e2%80%9egornooryahovski-sudzhuk%e2%80%9d-flat-sausage-from-the-region-of-gorna-oryahovitsa-is-the-first-bulgarian-geographical-indication-registered-in-the-european-register-of-protected-designatio/</link>
		<comments>http://www.ptmbojinov.com/2012/01/%e2%80%9egornooryahovski-sudzhuk%e2%80%9d-flat-sausage-from-the-region-of-gorna-oryahovitsa-is-the-first-bulgarian-geographical-indication-registered-in-the-european-register-of-protected-designatio/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=898</guid>
		<description><![CDATA[„Gornooryahovski sudzhuk” (Flat Sausage from the region of Gorna Oryahovitsa) is the first Bulgarian geographical indication registered in the European Register of Protected Designations of Origin and Protected Geographical Indications]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On December 21<sup>st</sup>, 2011, the Bulgarian geographical indication “Gornooryahovski Sudzhuk” was entered in the European Register of Protected Designations of Origin and Protected Geographical Indications. The registered geographical indication relates to meat products – more specifically to a compacted, non-perishable, raw, dried sausage, manufactured from natural gut filled with machine-minced beef, intended for direct consumption – which are closely connected with the geographical region included in the name of the product. At least one of the production stages shall be completed in the respective geographical region and the product shall be well-known on the market.<img class="alignright" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQnd5mlxCK1y8JfEuJvhQDbJL22-W7mbrsAqg0_hcM_dM3s36mvZMB1flE" alt="" width="111" height="90" /></p>
<p style="text-align: justify;">The initial application for registration at a national level was filed by the company Rahovets-2007 – Gorna Oryahovitsa on 06.03.2008. It contained 113 pages amongst which historical documents, photos and maps, kept mainly at the Museum of History of Gorna Oryahovitsa, as well as evidence of the history of the product, its continuous presence, relation to the city of Gorna Oryahovitsa, qualities and market reputation. According to historical data, Gornooryahovski Sudzhuk was produced more than two centuries ago, and it won its first medal at a fair in Paris in 1900.<span id="more-898"></span></p>
<p style="text-align: justify;">Upon successful completion of the national registration procedure, on 09.12.2008, the case was referred to the European Commission for registration at a European level. The application was subject to publication in the Official Journal of the EU on 26.03.2010 and as of that date, the rest of the Member States and third parties were availed with a six month term to oppose the registration. Objections were raised only by Cyprus on the grounds that the name of Gornooryahovski sudzhuk resembles that of the famous sweet, made with lokum, called “sudzhu” &#8211; walnut kernels threaded together and dipped in lokum. Confusion on the part of consumers is hardly probable though, as one of the products is confectionery whereas the other is a meat product. On June 21<sup>st</sup>, 2011, Cyprus withdrew its objections.</p>
<p style="text-align: justify;">As of January 11<sup>th</sup>, 2012, only three Bulgarian companies have the right to produce Gornooryahovski sudzhuk, from a total of 183 meat processing companies that have been delivering the product. The companies are members of the partnership RAHOVETS-2007, more specifically, ET STEFMARK – Stefan Markov, R.A. – 03 – Bobi OOD and Rodopa – Gorna Oryahovitsa-96 EOOD.</p>
<p style="text-align: justify;">Six other famous Bulgarian meat products are currently awaiting recognition for the territory of Europe. Applications for registration as geographical indications have been filed also with regard to the jerked meat fillet “Elena”, meat roll “Trapezitsa”, meat neck “Trakiya” and “Panagyurska lukanka” (flat sausage from the region of Panagyurishte).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/01/%e2%80%9egornooryahovski-sudzhuk%e2%80%9d-flat-sausage-from-the-region-of-gorna-oryahovitsa-is-the-first-bulgarian-geographical-indication-registered-in-the-european-register-of-protected-designatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna Customs Office has seized 8 616 perfumes imitating the world famous brands NINA RICCI, PACO RABANNE and DOLCE &amp; GABANNA</title>
		<link>http://www.ptmbojinov.com/2012/01/varna-customs-office-has-seized-8-616-perfumes-imitating-the-world-famous-brands-nina-ricci-paco-rabanne-and-dolce-gabanna/</link>
		<comments>http://www.ptmbojinov.com/2012/01/varna-customs-office-has-seized-8-616-perfumes-imitating-the-world-famous-brands-nina-ricci-paco-rabanne-and-dolce-gabanna/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=891</guid>
		<description><![CDATA[Varna Customs Office has seized 8 616 perfumes imitating the world famous brands NINA RICCI, PACO RABANNE and DOLCE &#038; GABANNA]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-893" title="DSCN2308" src="http://www.ptmbojinov.com/wp-content/uploads/2012/01/DSCN2308-150x150.jpg" alt="DSCN2308" width="74" height="71" />The officials at the Varna Customs Office seized a large number of counterfeit perfumes during a thorough examination <img class="alignright size-thumbnail wp-image-895" title="DSCN2297" src="http://www.ptmbojinov.com/wp-content/uploads/2012/01/DSCN22971-150x150.jpg" alt="DSCN2297" width="86" height="85" />of a truck, with Bulgarian license number, traveling from Turkey. During the search the authorities confiscated 8 616 perfumes bearing marks imitating the registered figurative marks NINA RICCI, PACO RABANNE and DOLCE &amp; GABANNA. <span id="more-891"></span>The truck was transporting other cosmetic products as well, like toilet waters, make-up products, face powders and nail varnishes. The counterfeits were intended for distribution on the Bulgarian market in an attempt to be sold during the holiday season. Observations show that perfumes are the most preferred holiday gifts, and are most often subject to counterfeiting, both, for the territory of Bulgaria and worldwide. In 2010, the Bulgarian customs authorities seized 2 544 533 items of which 12 657 cosmetic products. The authorities warn that apart from the low quality which does not correspond to the consumer’s expectations, fakes usually hide unsuspected risks for the consumer’s health.  </p>
<p><em>Source: </em><em>Customs Agency</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2012/01/varna-customs-office-has-seized-8-616-perfumes-imitating-the-world-famous-brands-nina-ricci-paco-rabanne-and-dolce-gabanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision of the Sofia Appellate Court, Commercial Division, pursuant to Art. 76, par. 1, item 1 and item 2 of the LMGI</title>
		<link>http://www.ptmbojinov.com/2011/11/decision-of-the-sofia-appellate-court-commercial-division-pursuant-to-art-76-par-1-item-1-and-item-2-of-the-lmgi/</link>
		<comments>http://www.ptmbojinov.com/2011/11/decision-of-the-sofia-appellate-court-commercial-division-pursuant-to-art-76-par-1-item-1-and-item-2-of-the-lmgi/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=887</guid>
		<description><![CDATA[Decision of the Sofia Appellate Court, Commercial Division, pursuant to Art. 76, par. 1, item 1 and item 2 of the LMGI ]]></description>
			<content:encoded><![CDATA[<p>THE EXISTENCE OF A LEGAL DEFINITION FOR THE TERM “IMPORT” IN THE LMGI EXCLUDES THE APPLICATION BY ANALOGY OF THE PROVISIONS OF THE CUSTOMS LAW, WHERE THE TERM “IMPORT” IS DEFINED AS ONE OF THE NINE TYPES OF CUSTOMS REGIMES APPLIED TO GOODS CROSSING THE BORDERS OF THE REPUBLIC OF BULGARIA. WITHIN THE MEANING OF ART. 13, PAR. 2, ITEM 2 OF THE LMGI, PLACEMENT OF GOODS UNDER THE REGIME “TRANSIT” OR ANOTHER TYPE OF CUSTOMS REGIME, SHALL ALSO BE CONSIDERED AS “IMPORT” OF THE GOODS, RESPECTIVELY USE OF THE MARK UNDER WHICH THE GOODS ARE DESIGNATED.</p>
<p>The subject matter of the proceeding before the Sofia Appellate Court is an appeal, lodged by the famous Japanese company C.K.K., against the decision of the Court of first instance, with which the Sofia City Court rejects the claims under Art. 76, par. 1, item 1 and item 2 of the LMGI against a Bulgarian company importing for the territory of Bulgaria goods designated under the mark of the plaintiff without the plaintiff’s consent. </p>
<p>The Court of first instance dismissed the claims with the argument that the defendant did not actually “import” goods designated under the plaintiff’s registered mark, and that the goods at issue should have been placed under “transit” regime, as the same were intended for a Serbian company.<span id="more-887"></span></p>
<p>The appellate court accepted that the existence of the explicit provision of § 1, item 12 of the Additional Provisions of the LMGI, which gives a legal definition of the term “import” within the meaning of Art. 13 of the LMGI, excludes the application by analogy of the provisions of the Customs Act, where the term “import” is used in its sense of being one of the nine types of customs regimes under which the goods crossing the borders of Bulgaria are placed. </p>
<p>The Sofia Appellate Court also found that within the meaning of Art. 13, par. 2, item 2 of the LMGI, the placement of the goods under “transit” regime shall also be considered as “import” of the goods, respectively use of the mark, for the goods are actually transferred across the border in this case as well. In view of the certainty that the goods at issue crossed the Bulgarian border, the defendant performed an action under Art. 13, par. 2, item 3 of the LMGI. </p>
<p>On the grounds of above arguments, the Sofia Appellate Court overturned the decision of the court of first instance in its entirety and recognized as established, in respect of the defendant, the fact of infringement of the exclusive right over the plaintiff’s trademark. The defendant was sentenced to terminate the infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2011/11/decision-of-the-sofia-appellate-court-commercial-division-pursuant-to-art-76-par-1-item-1-and-item-2-of-the-lmgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bulgarian Company Sanctioned in the Amount of EUR 49 300 for the Act of Copying a Domain Name of an American Corporation</title>
		<link>http://www.ptmbojinov.com/2011/11/a-bulgarian-company-sanctioned-with-eur-49-300-for-imitation-of-a-domain-name-of-an-american-corporation/</link>
		<comments>http://www.ptmbojinov.com/2011/11/a-bulgarian-company-sanctioned-with-eur-49-300-for-imitation-of-a-domain-name-of-an-american-corporation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=880</guid>
		<description><![CDATA[A Bulgarian Company sanctioned in the amount of EUR 49 300 for the act of copying a domain name of an American Corporation]]></description>
			<content:encoded><![CDATA[<p>The Commission for Protection of Competition (CPC) established an act of infringement under Art. 35, par. 3 of the Protection of Competition Act, committed by SB Group EAD, imposed a penalty in the amount of BGN 96 450 and ordered immediate termination of the infringement.</p>
<p>The proceeding was initiated at the request of Navteq Corporation, USA, one of the leaders on the world market of navigation systems and software, which advertises its activity via the domain <a href="http://www.navteq.com/"><strong>www.navteq.com</strong></a>, with a registration dating back to 2003.</p>
<p>On its part, the company SB Group EAD is engaged in providing geodesic and cartographic services, trade with devices for personal and auto navigation, under the mark “Naviteq”. The company registered the domain <a href="http://www.naviteq.net/"><strong>www.naviteq.net</strong></a> in 2005.  </p>
<p>The CPC deems that, regardless of the fact that the first part of the domain of SB Group EAD coincides with the word element of its registered combined mark “Naviteq”, the choice and use of a domain name, belonging to an established world market leader, creates actual prerequisites for the occurrence of confusion on the part of the consumer.</p>
<p>The CPC rejects the defendant’s argument that the mark, and respectively the domain name www.naviteq.net, originate from the generic name of the products – “navigation technologies”. In both domains, the final letter is <em>q</em>, not <em>ch</em>, the latter being the grammatically logical combination of letters. This spelling specificity of the used name “naviteq” is indicative of the registration of the domain name in bad faith. Furthermore, the defendant uses on the home page of the website only the name of its trademark.   </p>
<p><em>Source: </em><em>Commission for Protection of Competition</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2011/11/a-bulgarian-company-sanctioned-with-eur-49-300-for-imitation-of-a-domain-name-of-an-american-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

