<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bojinov &#38; Bojinov</title>
	<atom:link href="http://www.ptmbojinov.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptmbojinov.com</link>
	<description>PTM Bojinov - Patent, Trademark and Law Offices</description>
	<lastBuildDate>Thu, 12 Aug 2010 12:44:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Trademark Opposition Proceedings in Bulgaria</title>
		<link>http://www.ptmbojinov.com/2010/08/trademark-opposition-proceedings-in-bulgaria/</link>
		<comments>http://www.ptmbojinov.com/2010/08/trademark-opposition-proceedings-in-bulgaria/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=626</guid>
		<description><![CDATA[New Trademark Opposition Proceedings in Bulgaria]]></description>
			<content:encoded><![CDATA[<p>In accordance with a Decree dated February 26, 2010, a <strong>new proceeding for opposition</strong> actions will become effective for the territory of Bulgaria <strong>as of March 10, 2011</strong>.</p>
<p>Under the new system, <strong>substantive examination</strong> of trademark applications by the Patent Office shall be executed <strong>only on absolute grounds</strong> and if an application is found registrable it shall be subject to publication in the Official Bulletin of the Office.  It is important to note the Patent Office shall not examine ex officio trademark applications on relative grounds.<span id="more-626"></span></p>
<p>According to the provisions of Art. 38 of the Law on Marks and GIs, within three months of the publication of a trademark application, owners of earlier identical or similar marks covering identical or similar goods or services may oppose its registration.</p>
<p>In view of the new amendments to the law, it is strongly recommendable for the rightful owners to exercise due care by monitoring published applications and in case of identifying possible infringements proceed with the respective opposition action.</p>
<p>Bojinov &amp; Bojinov<strong> </strong>is happy to announce that it provides a <strong>trademark watch service</strong>.</p>
<p>In case the above service might be of interest, please do not hesitate to contact us at <span style="text-decoration: underline;">office@ptmbojinov.com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/08/trademark-opposition-proceedings-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics from the Bulgarian Patent Office (BPO)</title>
		<link>http://www.ptmbojinov.com/2010/07/statistics-on-the-activity-of-ip-from-the-bulgarian-patent-office-bpo/</link>
		<comments>http://www.ptmbojinov.com/2010/07/statistics-on-the-activity-of-ip-from-the-bulgarian-patent-office-bpo/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=609</guid>
		<description><![CDATA[Statistics from the Bulgarian Patent Office (BPO)]]></description>
			<content:encoded><![CDATA[<p>According to the recently issued statistics of the Bulgarian Patent Office, for the year of 2009,  a total of 5140 trademark applications have been filed before the Bulgarian Patent Office. 4578 of those were in the name of Bulgarian applicants and 562 in the name of foreign applicants interested in acquiring IP rights for the territory of Bulgaria.<span id="more-609"></span></p>
<p>Another study revealed that for the past year, BPO has issued 9522 decisions regarding the status of trademark applications, of which 4677 trademark applications have been granted protection for the territory of Bulgaria. The number of the applications that were denied registrations amounts to 1962.</p>
<p>200 petitions for well-known trademark status have filed before the Bulgarian Patent Office. The Office issued 137 decisions. Only 52 of the petitions complied with all requisites for determining a mark as well-known.</p>
<p>By the end of 2009, the number of registered trademarks for the territory of Bulgaria has reached 51 412 (31 699, of which in the name of Bulgarian applicants and 19 713 – in the name of foreign applicants). In comparison with 2008, the number of trademark applications filed with BPO in the name of both, Bulgarian and foreign applicants, has decreased by 27 %.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/statistics-on-the-activity-of-ip-from-the-bulgarian-patent-office-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulgarian General Directorate “Combating Organized Crime” revealed a company that usеd unlicensed software from Microsoft, Adobe and Autodesk</title>
		<link>http://www.ptmbojinov.com/2010/07/the-bulgarian-general-directorate-%e2%80%9ccombating-organized-crime%e2%80%9d-revealed-a-company-that-us%d0%b5d-unlicensed-software-from-microsoft-adobe-and-autodesk/</link>
		<comments>http://www.ptmbojinov.com/2010/07/the-bulgarian-general-directorate-%e2%80%9ccombating-organized-crime%e2%80%9d-revealed-a-company-that-us%d0%b5d-unlicensed-software-from-microsoft-adobe-and-autodesk/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=602</guid>
		<description><![CDATA[The Bulgarian General Directorate “Combating Organized Crime” revealed a company that usеd unlicensed software from Microsoft, Adobe and Autodesk]]></description>
			<content:encoded><![CDATA[<p>The Officers from the Computer Crimes and Intellectual Property Department of the Bulgarian General Directorate for Combating Organized Crime were signaled by the Association of Business Software Publishers of the unlicensed use of software, <strong>Microsoft, Adobe and Autodesk, </strong>by<strong> </strong>a company from the town of Pazardjik.<span id="more-602"></span></p>
<p> The above signal resulted in an inspection during which were confiscated eight computer systems and servers containing pirated software. The initial appraisal of the damages was determined as being worth <strong>30 000 EUR</strong>. Under Article 172 of the Criminal Offence Act, a preliminary investigation has been initiated against the infringers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/the-bulgarian-general-directorate-%e2%80%9ccombating-organized-crime%e2%80%9d-revealed-a-company-that-us%d0%b5d-unlicensed-software-from-microsoft-adobe-and-autodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>576 perfumes and cosmetic items all imitations of the well known brands  Yssey Miyake, Elle, and Dior have been seized by the Customs Officers in Svilengrad</title>
		<link>http://www.ptmbojinov.com/2010/07/576-perfumes-and-cosmetic-items-all-imitations-of-the-well-known-brands-yssey-miyake-elle-and-dior-have-been-seized-by-the-customs-officers-in-svilengrad/</link>
		<comments>http://www.ptmbojinov.com/2010/07/576-perfumes-and-cosmetic-items-all-imitations-of-the-well-known-brands-yssey-miyake-elle-and-dior-have-been-seized-by-the-customs-officers-in-svilengrad/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=593</guid>
		<description><![CDATA[576 perfumes and cosmetic items all imitations of the well known brands  Yssey Miyake, Elle, and Dior have been seized by the Customs Officers in Svilengrad]]></description>
			<content:encoded><![CDATA[<p>On July 1, 2010 the  Svilengrad Customs Office seized 576 perfume and cosmetic items bearing the marks YSSEY MIYAKE, ELLE, DIOR HOMME and MISS DIOR CHERIE.<br />
In fact, over the logo of the world famous brands there was another logo of a producer based in Turkey and a text stating &#8220;Inspired by&#8221;.<br />
This combination of the logos and the text raised suspicion among the officers in charge of the operation and the shipment was immediately detained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/576-perfumes-and-cosmetic-items-all-imitations-of-the-well-known-brands-yssey-miyake-elle-and-dior-have-been-seized-by-the-customs-officers-in-svilengrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs Office &#8211; Sofia East seizes counterfeit clothes bearing the trademarks Hello Kitty, Disney, Armani, Chanel, Gucci and Bayer Munchen</title>
		<link>http://www.ptmbojinov.com/2010/07/sofia-east-customs-office-seizes-counterfeit-clothes-bearing-the-trademarks-hello-kitty-disney-armani-chanel-gucci-and-bayer-munchen/</link>
		<comments>http://www.ptmbojinov.com/2010/07/sofia-east-customs-office-seizes-counterfeit-clothes-bearing-the-trademarks-hello-kitty-disney-armani-chanel-gucci-and-bayer-munchen/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=591</guid>
		<description><![CDATA[Customs Office - Sofia East seizes counterfeit clothes bearing the trademarks Hello Kitty, Disney, Armani, Chanel, Gucci and Bayer Munchen ]]></description>
			<content:encoded><![CDATA[<p>Officers from the Customs Office &#8211; Sofia East and the Customs Mobile Group identified and seized 353 pieces of cotton lingerie and 139 pieces of cotton skirts during a detailed check of a truck with a Turkish registration. <span id="more-591"></span>During the same inspection the Authorities also identified a large amount of  baby and children&#8217;s clothing bearing the marks Hello Kitty, Disney, 150 pairs of trousers bearing the mark Armani, ladies blouses and dresses bearing the marks Chanel, Gucci, as well as 360 beach towels bearing the mark of the famous German football club Bayer Munchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/sofia-east-customs-office-seizes-counterfeit-clothes-bearing-the-trademarks-hello-kitty-disney-armani-chanel-gucci-and-bayer-munchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Puma and Adidas apparels seized by the Customs Officers in Ruse</title>
		<link>http://www.ptmbojinov.com/2010/07/fake-puma-and-adidas-apparels-seized-by-the-customs-officers-in-ruse/</link>
		<comments>http://www.ptmbojinov.com/2010/07/fake-puma-and-adidas-apparels-seized-by-the-customs-officers-in-ruse/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=589</guid>
		<description><![CDATA[Fake Puma and Adidas apparels seized by the Customs Officers in Ruse]]></description>
			<content:encoded><![CDATA[<p>The Customs Office in the town of Ruse, Bulgaria has ceased 739 sports textile items, imitations of well-known brands. On July 15, the customs officers at the Danube Bridge border checkpoint stopped for an ordinary check a car with a Romanian registration. <span id="more-589"></span>During the inspection, the authorities identified 272 sport apparels bearing the mark “Puma” and 467 apparels bearing the trademark  “Adidas”.  Documents proving the authentic origin of the goods were not presented. All of the above described goods were ceased by the Authorities.  The case is due for referral to the Office of the District Prosecutor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/fake-puma-and-adidas-apparels-seized-by-the-customs-officers-in-ruse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ariel”, “Savex” “Bonux” and “Head &amp; Shoulders” counterfeit scum</title>
		<link>http://www.ptmbojinov.com/2010/07/fake-washing-powder-bearing-the-trademarks-%e2%80%9cariel%e2%80%9d-%e2%80%9csavex%e2%80%9d-%e2%80%9cbonux%e2%80%9d-and-the-antidandruff-shampoo-%e2%80%9chead-shoulders%e2%80%9d-have-reached-the-ret/</link>
		<comments>http://www.ptmbojinov.com/2010/07/fake-washing-powder-bearing-the-trademarks-%e2%80%9cariel%e2%80%9d-%e2%80%9csavex%e2%80%9d-%e2%80%9cbonux%e2%80%9d-and-the-antidandruff-shampoo-%e2%80%9chead-shoulders%e2%80%9d-have-reached-the-ret/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=565</guid>
		<description><![CDATA[“Ariel”, “Savex” “Bonux” and “Head &#038; Shoulders” counterfeit scum]]></description>
			<content:encoded><![CDATA[<p>The Haskovo Police has announced that unconfirmed quantities of counterfeit washing powders bearing the known trademarks “Ariel”, “Savex “Bonux” and the antidandruff shampoo “Head &amp; Shoulders” have reached the retail market. Five men who are suspected of preparing the products using dangerous substances such as cooking salt and carbonate have been arrested.<span id="more-565"></span></p>
<p>After raiding three different addresses, the Haskovo Police confiscated 1300 boxes of washing powder and over 600 shampoos. Over 30 000 empty boxes with the trademark “Ariel” were also found.</p>
<p>The investigation was initiated based on a signal from an unidentified distributor who complained to the authorities that customers were experiencing hair loss after using the above mentioned shampoos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/fake-washing-powder-bearing-the-trademarks-%e2%80%9cariel%e2%80%9d-%e2%80%9csavex%e2%80%9d-%e2%80%9cbonux%e2%80%9d-and-the-antidandruff-shampoo-%e2%80%9chead-shoulders%e2%80%9d-have-reached-the-ret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 million smuggled cigarettes bearing the Chinese trademark Jin Ling have been seized by the Varna Customs Officers</title>
		<link>http://www.ptmbojinov.com/2010/07/35-million-smuggled-cigarettes-bearing-the-chinese-trademark-jin-ling-have-been-seized-by-the-varna-customs-officers/</link>
		<comments>http://www.ptmbojinov.com/2010/07/35-million-smuggled-cigarettes-bearing-the-chinese-trademark-jin-ling-have-been-seized-by-the-varna-customs-officers/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=557</guid>
		<description><![CDATA[35 million smuggled cigarettes bearing the Chinese trademark Jin Ling have been seized by the Varna Customs Officers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-559" title="jin_ling" src="http://www.ptmbojinov.com/wp-content/uploads/2010/07/jin_ling1-206x300.jpg" alt="jin_ling" width="86" height="126" /></p>
<p>3500 master boxes (35 million cigarettes) bearing the Chinese trademark Jin Ling have been seized by the Varna Customs Officers during a check of a vessel.</p>
<p>The Bulgarian Customs Authorities have been signaled by the customs authorities of other EU member countries that a large amount of cigarettes were to be smuggled into the European Union.<span id="more-557"></span></p>
<p>The customs authorities revealed that the goods originate from Moldova and the consignee is located in Egypt.</p>
<p>If the cigarettes had reached the Bulgarian market, the loss from the excise duty would have amounted to 12 million Euro.</p>
<p>According to the Bulgarian Finance Minister, this seizure can be qualified as the most successful operation of the Bulgarian Customs Agency from the beginning of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/35-million-smuggled-cigarettes-bearing-the-chinese-trademark-jin-ling-have-been-seized-by-the-varna-customs-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do pending court proceedings qualify for non-use of a trademark?</title>
		<link>http://www.ptmbojinov.com/2010/07/are-pending-court-proceedings-a-proper-reason-for-non-use-of-a-trademark/</link>
		<comments>http://www.ptmbojinov.com/2010/07/are-pending-court-proceedings-a-proper-reason-for-non-use-of-a-trademark/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=555</guid>
		<description><![CDATA[Do pending court proceedings qualify for non-use of a trademark?]]></description>
			<content:encoded><![CDATA[<p>In November 2007, on behalf of one of the most successful Czech food-processing companies Bojinov &amp; Bojinov has filed with the Bulgarian Patent Office (BPO) a revocation action on the grounds of Art. 25, par. 1, item 1 of the Law on Marks and Geographical Indications (LMGI), <em>i.e.</em> non-use of an attacked trademark for goods in class 32. <span id="more-555"></span></p>
<p>After two and a half years the BPO has granted the revocation action.  The delay in the issuance of the decision of the BPO is due to the complexity of the case.  In particular, the petitioner and the holder of the attacked trademark are parties to another pending proceeding concerning the same trademark. </p>
<p>Pursuant to Art. 25 of the LMGI the registration of a trademark shall be declared revoked if the trademark has not been put to genuine use for the registered goods within five years as of the registration date, or the use has been ceased for continuous period of five years, unless there is a proper reason for non-use.  </p>
<p>The BPO has found that two of the three statutory requisites for revocation of the trademark are at hand &#8211; the five years grace period has expired prior to the filing date of the revocation action and the holder of the trademark has submitted no evidences for the use of the trademark within the relevant period November 7, 2002 – November 7, 2007.  </p>
<p>With regard to the third statutory requisite, and namely the reasons for the lack of use of the trademark, the holder stated that the trademark has not been put to genuine use due to the pending court proceedings on invalidation action of the attacked trademark.  The trademark holder claimed that in the event that the trademark is declared invalid, then its potential use shall be on no legal ground and in violation of an earlier right of protected designation of origin. </p>
<p>The BPO considered that such statement has no ground.  Any use of the trademark by its holder shall be considered on legal ground until the decision on the invalidation of the respective trademark enters into effect, therefore the rights already enforced shall not be affected by the invalidation decision and may not be subject to sanction.  Thus, if the trademark holder has submitted evidences for the use of the attacked trademark, such evidences may not have been used by the user of the protected designation of origin, since there has been no effective invalidation decision within the relevant period.  Based on the above arguments the Chairman of the BPO has declared the attacked trademark revoked as of  November 7, 2002.</p>
<p>The BPO&#8217;s decision is subject ot appeal before the Administrative Court of Sofia City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/07/are-pending-court-proceedings-a-proper-reason-for-non-use-of-a-trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for Custom Seizures in Bulgaria 2009</title>
		<link>http://www.ptmbojinov.com/2010/06/statistics-for-custom-seizures-in-bulgaria-2009/</link>
		<comments>http://www.ptmbojinov.com/2010/06/statistics-for-custom-seizures-in-bulgaria-2009/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptmbojinov.com/?p=547</guid>
		<description><![CDATA[Statistics for Custom Seizures in Bulgaria 2009]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-551" title="scheme" src="http://www.ptmbojinov.com/wp-content/uploads/2010/06/scheme-300x191.jpg" alt="scheme" width="300" height="191" /></p>
<p>The number of applications for actions filed with the Bulgarian Customs Agency for 2009 is 498. 342 of them have been received by the Customs Administrations from the Member States of the European Union. The number of cases in which the Bulgarian Customs Administration intervened in 2009 was 1274. The quantity of the seized goods bearing well-known global brands is around 23, 450 674.<span id="more-547"></span></p>
<p>The most popular categories of counterfeit products seized by the Bulgarian Customs in 2009 were:</p>
<ul>
<li>Clothing – 98 724;</li>
<li>Toilet waters and perfumes – 40 142;</li>
<li>Accessories – hats, scarves, belts – 32 183;</li>
<li>Toys and games – 29 912;</li>
<li>Bags, purses, backpacks – 10 124;</li>
<li>Shoes – 5295.</li>
</ul>
<p>Overall, China was the main source country for IPR infringing articles followed by Turkey and United Arab Emirates.</p>
<p>The most common counterfeited brands detained in 2009 were: Disney – 85355 pcs. Transformers – 23058 pcs, Lacoste – 19565 pcs, Nike – 21795, Adidas – 19842 pcs, Puma – 8889 pcs. and Armani – 8527 pcs.</p>
<p>The most significant seizures of fake goods were:</p>
<ul>
<li>6650 cigarette cases bearing the trademark MERCEDES, BMW, PLAYBOY, AUDI, MARLBORO, HARLEY- DAVIDSON;</li>
<li>2346 sunglasses bearing the trademark Armani;</li>
<li>264 wooden cigar boxes bearing the trademark COHIBA and ROMEO Y JULIETA;</li>
<li>5760 photo frames bearing the trademark Disney;</li>
<li>2254 flip-flops bearing the logos of the following worldwide famous trademarks:</li>
</ul>
<p>             – Manchester United – 730</p>
<p>             – Barcelona – 733;</p>
<p>             – Chelsea – 783;</p>
<p>             – Real Madrid – 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptmbojinov.com/2010/06/statistics-for-custom-seizures-in-bulgaria-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
